دانلود فیلم آموزشی فلش Lynda Flash Professional CS5 Essential Training
سرفصل ها :
Introduction
Welcome | 00:01:19 | |
---|---|---|
Using the exercise files | 00:00:41 | |
What is Flash Professional CS5? | 00:00:52 |
Understanding Flash file types | 00:02:11 | |
---|---|---|
Becoming familiar with the Flash environment | 00:01:05 | |
Creating and setting document properties for an FLA file | 00:01:25 | |
Working with panels | 00:04:30 | |
Working with the toolbar | 00:01:21 | |
Using the Zoom and Hand tools | 00:03:06 | |
Understanding workspaces | 00:02:23 | |
Understanding bitmap and vector graphics | 00:01:25 |
Understanding Merge Drawing and Object Drawing | 00:03:23 | |
---|---|---|
Drawing lines using the Line tool | 00:02:43 | |
Using the Oval tool | 00:02:21 | |
Using the Rectangle tool | 00:01:41 | |
Using the Oval and Rectangle Primitive tools | 00:01:25 | |
Using the Polystar tool | 00:01:20 | |
Using the Deco tool | 00:01:49 |
Selecting lines and fills | 00:03:57 | |
---|---|---|
Modifying lines and fills | 00:02:16 | |
Using the Pen tool | 00:05:25 | |
Using the Brush tool | 00:05:52 | |
Optimizing shapes for enhanced performance | 00:01:15 | |
Using the Eraser tool | 00:01:54 | |
Working with groups | 00:02:39 | |
Using the Eyedropper tool | 00:01:20 | |
Changing fill and stroke colors with the Paint Bucket and Ink Bottle tools | 00:03:30 | |
Using the Color panel | 00:02:50 | |
Using the Color Swatches panel | 00:01:51 | |
Creating gradients | 00:02:19 | |
Using the Gradient Transform tool | 00:02:04 | |
Using the Free Transform tool | 00:03:27 | |
Aligning objects with the Align panel | 00:03:57 | |
Using the 3D tools | 00:04:11 | |
Using rulers and guides | 00:02:11 |
Understanding the library | 00:03:51 | |
---|---|---|
Importing bitmap graphics | 00:01:15 | |
Updating the library with changed graphics | 00:01:29 | |
Adjusting bitmap compression in the Bitmap Properties window | 00:03:06 | |
Using the Lasso tool with bitmap images | 00:04:03 | |
Using bitmap fills | 00:00:51 | |
Vectorizing bitmap graphics using the Trace Bitmap tool | 00:01:54 |
Understanding the Text Layout Framework | 00:01:54 | |
---|---|---|
Using the Text tool for TLF text | 00:05:57 | |
Working with fixed and variable width text fields | 00:03:17 | |
Connecting text through multiple text fields | 00:02:25 | |
Working with Asian and right-to-left fonts | 00:01:07 | |
Embedding fonts | 00:02:25 | |
Using device fonts | 00:02:06 | |
Using the Break Apart command to convert text to fills | 00:01:16 | |
Using classic text | 00:02:33 |
Understanding symbols | 00:02:33 | |
---|---|---|
Creating graphic symbols | 00:03:32 | |
Navigating through multiple timelines | 00:02:42 | |
Editing graphic symbols through the library | 00:01:43 | |
Understanding the Editing in Place mode | 00:01:41 | |
Differentiating symbols from instances | 00:02:23 | |
Applying color changes and transformations to instances of symbols | 00:01:55 | |
Swapping and duplicating symbols | 00:02:31 | |
Nesting symbols | 00:01:30 |
Getting to know the timeline | 00:01:11 | |
---|---|---|
Understanding frames, keyframes, and blank keyframes | 00:02:56 | |
Creating frames, keyframes, and blank keyframes | 00:02:53 | |
Selecting and removing frames | 00:03:15 | |
Creating a simple animation | 00:03:42 | |
Previewing an animation using Test Movie | 00:01:33 | |
Using onion skin | 00:02:43 | |
Using onion skin outlines | 00:01:34 | |
Copying and pasting frames | 00:01:45 | |
Editing multiple frames | 00:03:17 | |
Nesting an animation in a graphic symbol and controlling its starting frame | 00:04:39 |
Understanding shape tweens | 00:02:34 | |
---|---|---|
Creating and removing a shape tween | 00:01:20 | |
Using Shape Hints | 00:02:28 | |
Troubleshooting shape tweens | 00:01:21 |
Understanding motion tweens | 00:01:19 | |
---|---|---|
Creating and removing a motion tween | 00:02:24 | |
Working with Property keyframes in the timeline | 00:02:02 | |
Using motion tweens for parallax scrolling | 00:02:45 | |
Selecting, moving, and copying motion tweens | 00:01:55 | |
Editing a motion path | 00:01:32 | |
Adding rotation to an animation | 00:04:07 | |
Animating color and alpha changes with a motion tween | 00:01:49 | |
Animating text, bitmaps, and other objects | 00:01:53 | |
Animating 3D objects | 00:01:17 | |
Converting a motion tween to a frame-by-frame animation | 00:01:16 |
Understanding Inverse Kinematics | 00:00:54 | |
---|---|---|
Using the Bone tool | 00:02:28 | |
Adjusting bone properties in the Properties panel | 00:02:28 | |
Creating IK animations | 00:02:04 | |
Staggering IK animations using graphic symbols | 00:02:57 | |
Creating runtime IK interactivity | 00:01:09 | |
Adding spring to IK animations | 00:02:09 | |
Converting an IK animation to a frame-by-frame animation | 00:01:07 |
Understanding classic tweens | 00:01:00 | |
---|---|---|
Creating a classic tween | 00:01:06 | |
Troubleshooting classic tweens | 00:01:22 | |
Adjusting easing in a classic tween | 00:01:07 | |
Editing easing curves in a classic tween | 00:01:46 | |
Using classic tweens for character animation | 00:02:25 |
Understanding button symbols | 00:00:53 | |
---|---|---|
Creating button symbols | 00:02:35 | |
Adding layers to button symbols | 00:01:27 | |
Creating invisible buttons | 00:01:54 |
Understanding blend modes | 00:02:14 | |
---|---|---|
Applying blend modes to objects | 00:01:27 | |
Understanding filters | 00:02:53 | |
Applying filters to objects | 00:02:55 |
Understanding audio in Flash | 00:02:11 | |
---|---|---|
Importing and adding audio to an animation | 00:01:25 | |
Compressing audio with the library | 00:03:10 | |
Controlling sound effects through the Properties panel | 00:01:44 | |
Syncing sound to an animation | 00:03:17 | |
Adding sound to a button | 00:01:20 |
Understanding video in Flash | 00:01:16 | |
---|---|---|
Using the Adobe Media Encoder to encode video | 00:02:08 | |
Importing video | 00:02:15 | |
Using the FLV playback component | 00:02:34 | |
Working with cue points |
نظرات شما عزیزان: